Baby-Toddler Size Guide
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIP |
0-3 M | 19-22 in | 8-13 lb | 16 in | 17 in | 17 in |
3-6 M | 22-25 in | 13-17 lb | 17.5 in | 18 in | 18.5 in |
6-12 M | 25-28 in | 17-21 lb | 18.5 in | 19 in | 19.5 in |
12-18 M | 28-31 in | 21-26 lb | 19.5 in | 19.5 in | 20 in |
18-24 M | 31-34 in | 26-29 lb | 20 in | 20 in | 21 in |
2T | 34-37 in | 29-32 lb | 20.5 in | 20.5 in | 21.5 in |
3T | 37-39 in | 32-36 lb | 21.5 in | 20 in | 22 in |
How to measure?
For the best fit, measure your child in their underwear using a fabric tape measure. If your child is between sizes go with the larger size.